MPA

Feb 09, 2012
Loading
  • EMAIL
  • PRINT

Top 50 Magazine Advertisers, 2004 - Rate Card Reported Spending

Rank Company Ad Dollars $(000) Rank Company Ad Dollars $(000)
1 PROCTER & GAMBLE CO $619,724 26 NESTLE SA $110,715
2 GENERAL MOTORS CORP $477,002 27 HEWLETT-PACKARD CO $108,782
3 ALTRIA GROUP INC $419,246 28 RECKITT BENCKISER PLC $106,696
4 FORD MOTOR CO $369,361 29 MEDIA NETWORKS INC $101,701
5 DAIMLERCHRYSLER AG $350,495 30 ADVANCE PUBLICATIONS INC $100,702
6 LOREAL SA $328,623 31 LVMH MOET HENNESSY LOUIS VUITTON SA $100,417
7 TIME WARNER INC $316,096 32 ASTRAZENECA PLC $98,925
8 JOHNSON & JOHNSON $305,895 33 US GOVT $98,534
9 PFIZER INC $243,308 34 AMERICAN EXPRESS CO $96,532
10 TOYOTA MOTOR CORP $241,473 35 SONY CORP $94,466
11 NISSAN MOTOR CO LTD $231,747 36 GILLETTE CO $94,280
12 GLAXOSMITHKLINE PLC $183,806 37 KIMBERLY-CLARK CORP $93,860
13 CLOROX CO $175,092 38 NOVARTIS AG $91,152
14 UNILEVER $162,530 39 KELLOGG CO $87,619
15 WALT DISNEY CO $136,283 40 BRADFORD EXCHANGE LTD $87,181
16 ESTEE LAUDER COS INC $134,765 41 MAZDA MOTOR CORP $85,734
17 RJ REYNOLDS TOBACCO HOLDINGS INC $130,568 42 MICROSOFT CORP $82,092
18 HONDA MOTOR CO LTD $124,296 43 IBM CORP $79,423
19 MERCK & CO INC $118,573 44 MARS INC $79,110
20 CITIGROUP INC $118,444 45 GAP INC $78,021
21 NATIONAL AMUSEMENTS INC $115,967 46 BERTELSMANN AG $77,676
22 GE GENERAL ELECTRIC CO $115,507 47 NIKE INC $76,812
23 PEPSICO INC $115,226 48 BRISTOL-MYERS SQUIBB CO $76,044
24 SANOFI-AVENTIS $114,668 49 CAMPBELL SOUP CO $75,549
25 WOMENS MARKETING INC $113,537 50 VOLKSWAGEN AG $74,039
Total         $8,018,294

Source: PIB, 2004.  Sunday Supplements Excluded.