MPA

Feb 09, 2012
Loading
  • EMAIL
  • PRINT



Average Circulation for Top 100 ABC Magazines

1998

RANK 1998 RANK 1997 PUBLICATION NAME 1998 1997 % CHANGE
1* 2* MODERN MATURITY 20,468,227 20,422,617 0.22%
2* 1* NRTA/AARP BULLETIN 20,359,318 20,424,985 -0.32%
3 3 READER'S DIGEST 14,221,558 15,062,549 -5.58%
4 4 TV GUIDE 12,832,942 13,137,106 -2.32%
5 5 NATIONAL GEOGRAPHIC MAGAZINE 8,697,927 9,012,594 -3.49%
6 6 BETTER HOMES AND GARDENS 7,614,682 7,609,962 0.06%
7 7 FAMILY CIRCLE 5,004,998 5,079,305 -1.46%
8 8 GOOD HOUSEKEEPING 4,551,296 4,691,510 -2.99%
9 9 LADIES' HOME JOURNAL 4,548,983 4,551,892 -0.06%
10 11 MCCALL'S 4,221,216 4,235,965 -0.35%
TOTAL TOP 10** 102,521,145 104,228,485 -1.64%
11 10 WOMAN'S DAY 4,156,126 4,303,377 -3.42%
12 12 TIME - THE WEEKLY NEWSMAGAZINE 4,091,631 4,153,069 -1.48%
13 13 PEOPLE WEEKLY 3,676,704 3,559,006 3.31%
14 16 SPORTS ILLUSTRATED 3,267,131 3,252,022 0.46%
15 18 PLAYBOY 3,243,854 3,171,074 2.30%
16 17 NEWSWEEK 3,189,775 3,225,961 -1.12%
17 15 PREVENTION 3,148,299 3,280,917 -4.04%
18 20 HOME & AWAY 3,038,968 2,762,131 10.02%
19 19 REDBOOK 2,861,200 2,859,800 0.05%
20 21 THE AMERICAN LEGION MAGAZINE 2,701,377 2,743,998 -1.55%
21 22 COSMOPOLITAN 2,675,123 2,613,617 2.35%
22 23 AVENUES 2,613,967 2,557,269 2.22%
23 VIA MAGAZINE 2,498,973
24 26 SOUTHERN LIVING 2,494,467 2,484,118 0.42%
25 24 SEVENTEEN 2,426,461 2,519,904 -3.71%
TOTAL TOP 25** 148,605,199 147,714,748 0.60%
26 27 MARTHA STEWART LIVING 2,295,004 2,327,719 -1.41%
27 25 NATIONAL ENQUIRER 2,225,480 2,513,115 -11.45%
28 28 U.S. NEWS & WORLD REPORT 2,191,377 2,222,120 -1.38%
29 31 GLAMOUR 2,186,283 2,091,071 4.55%
30 29 YM 2,178,697 2,183,877 -0.24%
31 33 SMITHSONIAN 2,064,717 2,068,200 -0.17%
32 38 TEEN 1,964,045 1,751,617 12.13%
33 78 AAA GOING PLACES 1,961,032 1,044,628 87.73%
34 34 MONEY 1,918,938 1,938,374 -1.00%
35 32 STAR 1,860,912 2,078,496 -10.47%
36 35 V.F.W. MAGAZINE 1,824,943 1,868,620 -2.34%
37 36 EBONY 1,798,900 1,827,428 -1.56%
38 37 FIELD & STREAM 1,760,642 1,752,701 0.45%
39 39 PARENTS 1,742,226 1,742,410 -0.01%
40 40 COUNTRY LIVING 1,676,007 1,656,655 1.17%
41 44 MEN'S HEALTH 1,605,908 1,508,745 6.44%
42 48 FIRST FOR WOMEN 1,591,198 1,420,040 12.05%
43 45 WOMAN'S WORLD 1,572,020 1,496,517 5.05%
44 42 POPULAR SCIENCE 1,563,066 1,559,393 0.24%
45 41 LIFE 1,558,823 1,572,407 -0.86%
46 43 GOLF DIGEST 1,548,161 1,534,715 0.88%
47 46 SUNSET, THE MAGAZINE OF WESTERN LIVING 1,461,631 1,460,027 0.11%
48 54 ENTERTAINMENT WEEKLY 1,442,430 1,308,081 10.27%
49 53 GOLF MAGAZINE 1,435,375 1,328,958 8.01%
50 47 POPULAR MECHANICS 1,428,849 1,425,368 0.24%
TOTAL TOP 50** 193,461,856 191,396,030 1.08%
51 50 COOKING LIGHT 1,424,254 1,398,227 1.86%
52 51 OUTDOOR LIFE 1,362,418 1,371,784 -0.68%
53 52 BOYS' LIFE 1,330,814 1,335,816 -0.37%
54 49 AMERICAN RIFLEMAN 1,276,633 1,416,939 -9.90%
55 55 CONSUMERS DIGEST 1,272,381 1,274,752 -0.19%
56 56 ROLLING STONE 1,251,646 1,253,522 -0.15%
57 58 SCHOLASTIC PARENT & CHILD 1,246,791 1,188,514 4.90%
58 67 PARENTING MAGAZINE 1,239,152 1,116,768 10.96%
59 63 CAR AND DRIVER 1,234,824 1,147,224 7.64%
60 57 DISCOVER 1,224,117 1,209,539 1.21%
61 86 IN STYLE 1,207,777 1,004,904 20.19%
62 76 MOTOR TREND 1,192,991 1,057,946 12.76%
63 THE ELKS MAGAZINE 1,192,468
64 59 NEW WOMAN 1,180,898 1,184,164 -0.28%
65 60 PC MAGAZINE 1,179,186 1,164,133 1.29%
66 62 MADEMOISELLE 1,174,997 1,153,168 1.89%
67 69 VOGUE 1,168,678 1,113,139 4.99%
68 64 PC WORLD 1,147,925 1,134,150 1.21%
69 77 WEIGHT WATCHERS MAGAZINE 1,146,216 1,049,030 9.26%
70 66 SELF 1,145,326 1,122,132 2.07%
71 65 ENDLESS VACATION 1,136,093 1,128,035 0.71%
72 91 SHAPE 1,125,097 951,391 18.26%
73 70 THE FAMILY HANDYMAN 1,117,911 1,098,939 1.73%
74 68 US 1,103,232 1,116,655 -1.20%
75 61 SOAP OPERA DIGEST 1,101,146 1,162,617 -5.29%
TOTAL TOP 75** 223,644,822 219,549,518 1.87%
76 71 VANITY FAIR 1,097,523 1,095,888 0.15%
77 82 SESAME STREET MAGAZINE 1,085,703 1,019,319 6.51%
78 72 BON APPETIT 1,073,013 1,085,665 -1.17%
79 73 SCOUTING 1,072,575 1,084,865 -1.13%
80 79 HEALTH 1,071,808 1,037,419 3.31%
81 90 FAMILYFUN 1,071,248 968,768 10.58%
82 75 COUNTRY HOME 1,058,145 1,060,259 -0.20%
83 74 KIPLINGER'S PERSONAL FINANCE MAGAZINE 1,046,924 1,084,633 -3.48%
84 84 PC/COMPUTING 1,026,712 1,007,450 1.91%
85 81 HOME 1,018,690 1,028,160 -0.92%
86 83 MICHIGAN LIVING 1,013,828 1,015,337 -0.15%
87 96 AMERICAN HEALTH - FOR WOMEN 1,006,139 916,980 9.72%
88 80 AMERICAN HOMESTYLE & GARDENING 1,003,046 1,035,915 -3.17%
89 87 TRAVEL & LEISURE 1,001,998 1,003,140 -0.11%
90 88 ESSENCE 1,000,608 1,000,256 0.04%
91 99 PENTHOUSE 996,323 903,207 10.31%
92 103 FITNESS 980,131 858,214 14.21%
93 94 VICTORIA 967,122 925,457 4.50%
94 93 ELLE 958,295 932,416 2.78%
95 95 TODAY'S HOMEOWNER 954,525 918,818 3.89%
96 92 JET 934,260 947,957 -1.44%
97 85 THE AMERICAN HUNTER 933,323 1,007,011 -7.32%
98 97 BUSINESS WEEK 911,156 908,520 0.29%
99 98 COUNTRY AMERICA 904,675 903,661 0.11%
100 101 GOURMET 885,564 876,464 1.04%
TOTAL TOP 100** 248,718,149 244,175,297 1.86%

Sources: Averages calculated by the MPA from Audit Bureau of Circulations statements for the first and second six months of each year. Domestic titles audited by ABC; annuals, international editions, and comics have been excluded.
* Circulation primarily to AARP members who receive it as a membership benefit.
**Totals may not add exactly, due to rounding of averaged numbers.

View this fact sheet as a PDF
Top 100 Circ 1998.pdf