MPA

Feb 09, 2012
Loading
  • EMAIL
  • PRINT



Average Single Copy Circulation for Top 100 ABC Magazines

1999

1999 1998  PUBLICATION NAME  Single Copy 1999 Single Copy 1998 % CHANGE 
1 1 TV GUIDE  2,052,852 2,680,855 -23.43%
2 3 COSMOPOLITAN  2,022,039 1,875,087 7.84%
3 2 FAMILY CIRCLE  1,845,439 1,994,027 -7.45%
4 5 NATIONAL ENQUIRER  1,773,057 1,788,162 -0.84%
5 4 WOMAN'S DAY  1,688,882 1,859,471 -9.17%
6 6 WOMAN'S WORLD  1,542,995 1,572,020 -1.85%
7 7 STAR  1,463,037 1,518,236 -3.64%
8 8 PEOPLE WEEKLY  1,407,569 1,469,715 -4.23%
9 9 FIRST FOR WOMEN  1,313,578 1,401,294 -6.26%
10 10 GOOD HOUSEKEEPING  1,181,381 1,213,704 -2.66%
TOTAL TOP 10*  16,290,829 17,372,571 -6.23%
11 11 GLAMOUR  1,143,263 1,058,800 7.98%
12 13 IN STYLE  855,697 762,735 12.19%
13 12 GLOBE  756,461 797,603 -5.16%
14 16 READER'S DIGEST  731,584 681,144 7.41%
15 14 SEVENTEEN  682,620 749,892 -8.97%
16 - TEEN PEOPLE  680,573 - -
17 48 MAXIM  660,206 313,604 110.52%
18 15 YM  623,000 684,100 -8.93%
19 19 PLAYBOY  614,511 591,999 3.80%
20 18 PENTHOUSE  576,431 592,552 -2.72%
21 17 REDBOOK  551,773 665,535 -17.09%
22 24 PREVENTION  534,794 528,939 1.11%
23 27 MARIE CLAIRE  523,823 461,085 13.61%
24 20 VOGUE  504,842 581,265 -13.15%
25 21 YM SPECIAL (4x/yr)  503,500 559,400 -9.99%
  TOTAL TOP 25* 26,233,907 26,401,224 -0.63%
26 26 US  465,120 477,634 -2.62%
27 23 MADEMOISELLE  451,396 536,739 -15.90%
28 22 LADIES' HOME JOURNAL  446,750 551,334 -18.97%
29 25 COUNTRY LIVING  439,978 480,884 -8.51%
30 31 MCCALL'S  437,584 424,000 3.20%
31 28 NATIONAL EXAMINER  418,652 439,199 -4.68%
32 33 MEN'S HEALTH  416,201 407,523 2.13%
33 35 MARTHA STEWART LIVING  412,872 401,005 2.96%
34 32 TEEN  392,440 410,395 -4.38%
35 30 SOAP OPERA DIGEST  379,758 434,354 -12.57%
36 37 BETTER HOMES AND GARDENS  373,917 385,333 -2.96%
37 36 VANITY FAIR  370,512 392,330 -5.56%
38 34 SELF  361,670 405,917 -10.90%
39 29 SHAPE  360,864 438,474 -17.70%
40 41 BRIDE'S MAGAZINE  349,482 347,786 0.49%
41 40 THE SOURCE  346,057 348,737 -0.77%
42 38 PILLSBURY CLASSIC COOKBOOKS  342,772 379,678 -9.72%
43 72 NATIONAL GEOGRAPHIC MAGAZINE  300,983 190,373 58.10%
44 45 COUNTRY SAMPLER  296,077 319,774 -7.41%
45 43 SOAP OPERA WEEKLY  294,174 328,976 -10.58%
46 47 ELLE  286,928 313,692 -8.53%
47 42 FITNESS  278,750 332,400 -16.14%
48 50 MUSCLE & FITNESS  276,625 279,394 -0.99%
49 44 TRUE STORY PLUS  270,875 323,194 -16.19%
50 54 MODERN BRIDE  266,204 262,114 1.56%
  TOTAL TOP 50* 35,270,548 36,012,463 -2.06%
51 46 NEW WOMAN  260,121 316,805 -17.89%
52 53 ALLURE  260,042 266,797 -2.53%
53 52 EBONY  254,977 268,667 -5.10%
54 49 GQ-GENTLEMEN'S QUARTERLY  253,260 281,634 -10.07%
55 56 TWIST  252,546 257,500 -1.92%
56 60 COOKING LIGHT  239,694 233,387 2.70%
57 63 ESSENCE  237,992 227,172 4.76%
58 57 LIFE  237,550 253,701 -6.37%
59 - J-14  237,167 - -
60 65 SOUTHERN LIVING  230,522 219,301 5.12%
61 64 TRADITIONAL HOME  230,500 222,334 3.67%
62 74 ALL ABOUT YOU  228,072 185,740 22.79%
63 58 COUNTRY LIVING GARDENER  226,581 241,519 -6.19%
64 70 MONEY  226,269 202,668 11.65%
65 62 SUN  222,292 229,233 -3.03%
66 51 COMPUTER SHOPPER  216,820 268,894 -19.37%
67 55 COUNTRY HOME  213,125 260,667 -18.24%
68 59 VICTORIA  211,148 233,708 -9.65%
69 66 BRIDAL GUIDE  206,019 216,687 -4.92%
70 69 VIBE  204,042 203,951 0.04%
71 83 TIME--THE WEEKLY NEWSMAGAZINE  202,075 170,043 18.84%
72 - OFFICIAL U.S. PLAYSTATION MAGAZINE  201,635 - -
73 61 LOW RIDER MAGAZINE  195,626 231,544 -15.51%
74 79 ROLLING STONE  193,991 183,053 5.98%
75 67 SOAP OPERA UPDATE  193,489 214,501 -9.80%
TOTAL TOP 75*  40,906,103 41,401,969 -1.20%
76 73 POPULAR MECHANICS  190,398 190,029 0.19%
77 77 BON APPETIT  189,211 184,038 2.81%
78 68 WIZARD: THE COMICS MAGAZINE  178,122 213,241 -16.47%
79 87 NEWSWEEK  177,529 164,619 7.84%
80 76 HARPER'S BAZAAR  173,973 184,463 -5.69%
81 80 ELECTRONIC GAMING MONTHLY  173,970 172,965 0.58%
82 82 SOPHISTICATE'S HAIRSTYLE GUIDE  170,630 171,721 -0.64%
83 75 COUNTRY WEEKLY  169,250 184,571 -8.30%
84 88 DETAILS  160,033 163,566 -2.16%
85 92 MOTOR TREND  158,045 157,247 0.51%
86 - GEORGE  157,821 - -
87 94 PC WORLD  157,445 154,802 1.71%
88 90 POPULAR SCIENCE  156,597 159,959 -2.10%
89 86 VERANDA  156,551 166,325 -5.88%
90 78 BECKETT BASEBALL CARD MONTHLY  153,850 183,323 -16.08%
91 - SCIENTIFIC AMERICAN  153,416 - -
92 100 CAR AND DRIVER  152,842 150,642 1.46%
93 - MARY ENGELBREIT'S HOME COMPANION  152,194 - -
94 93 JUMP MAGAZINE  152,059 157,007 -3.15%
95 - ARCHITECTURAL DIGEST  151,419 - -
96 - TIPS & TRICKS  151,199 - -
97 91 GOLF DIGEST  151,060 157,794 -4.27%
98 - COUNTRY HOME COUNTRY GARDENS  150,334 - -
99 89 HOUSE BEAUTIFUL  148,787 161,043 -7.61%
100 84 USA TODAY BASEBALL WEEKLY  147,225 169,649 -13.22%
  TOTAL TOP 100* 44,940,063 44,648,973 0.65%

* Circulation primarily to AARP members who receive it as a membership benefit.
**Totals may not add exactly, due to rounding of averaged numbers.
Sources: Averages calculated by the MPA from Audit Bureau of Circulations statements for the first and second six months of each year. Domestic titles audited by ABC; annuals, international editions, and comics have been excluded.

View this fact sheet as a PDF
Top 100 SC 1999.pdf