MPA

Feb 09, 2012
Loading
  • EMAIL
  • PRINT



Average Subscription Circulation for Top 100 ABC Magazines

1999

RANK 1999 RANK 1998 PUBLICATION NAME  Subscriptions 1999 Subscriptions 1998 % CHANGE
1 2 NRTA/AARP BULLETIN 20,554,989 20,359,318 1.0%
2 1 MODERN MATURITY 20,419,458 20,468,227 -0.2%
3 3 READER'S DIGEST 12,230,785 13,540,415 -9.7%
4 4 TV GUIDE 9,408,760 10,152,087 -7.3%
5 5 NATIONAL GEOGRAPHIC MAGAZINE 8,265,471 8,507,555 -2.9%
6 6 BETTER HOMES AND GARDENS 7,231,929 7,229,349 0.0%
7 7 LADIES' HOME JOURNAL 4,066,180 3,997,650 1.7%
8 8 TIMEÑTHE WEEKLY NEWSMAGAZINE 3,901,724 3,921,589 -0.5%
9 9 MCCALL'S 3,768,408 3,797,216 -0.8%
10 10 GOOD HOUSEKEEPING 3,406,780 3,337,593 2.1%
TOTAL TOP TEN* 92,509,866 95,310,999 -2.2%
11 12 HOME & AWAY 3,231,059 3,038,968 6.3%
12 14 FAMILY CIRCLE 3,157,108 3,010,972 4.9%
13 11 SPORTS ILLUSTRATED 3,152,584 3,146,230 0.2%
14 13 NEWSWEEK 2,985,022 3,025,156 -1.3%
15 - WESTWAYS 2,666,925 - -
16 15 THE AMERICAN LEGION MAGAZINE 2,664,745 2,701,377 -1.4%
17 16 PLAYBOY 2,587,576 2,651,855 -2.4%
18 19 VIA MAGAZINE 2,551,805 2,498,973 2.1%
19 17 PREVENTION 2,534,727 2,619,360 -3.2%
20 20 WOMAN'S DAY 2,488,424 2,296,655 8.4%
21 21 SOUTHERN LIVING 2,300,843 2,275,167 1.1%
22 22 PEOPLE WEEKLY 2,191,628 2,206,989 -0.7%
23 24 U.S. NEWS & WORLD REPORT 2,151,764 2,145,325 0.3%
24 26 AAA GOING PLACES 2,040,951 1,961,032 4.1%
25 25 SMITHSONIAN 2,027,339 2,055,345 -1.4%
TOTAL TOP 25* 131,986,984 130,944,403 0.8%
26 23 REDBOOK 1,974,051 2,195,665 -10.1%
27 27 MARTHA STEWART LIVING 1,895,784 1,893,999 0.1%
28 28 V.F.W. MAGAZINE 1,795,352 1,824,943 -1.6%
29 29 FIELD & STREAM 1,746,271 1,721,660 1.4%
30 30 MONEY 1,725,744 1,716,270 0.6%
31 31 SEVENTEEN 1,705,744 1,676,569 1.7%
32 33 TEEN 1,702,092 1,553,650 9.6%
33 32 PARENTS 1,681,314 1,640,726 2.5%
34 35 YM 1,609,638 1,494,597 7.7%
35 34 EBONY 1,513,245 1,530,234 -1.1%
36 37 GOLF DIGEST 1,407,774 1,390,368 1.3%
37 36 POPULAR SCIENCE 1,399,552 1,403,107 -0.3%
38 40 ENTERTAINMENT WEEKLY 1,382,157 1,323,827 4.4%
39 43 LIFE 1,366,399 1,305,122 4.7%
40 52 PARENTING MAGAZINE 1,335,319 1,176,694 13.5%
41 38 SUNSET, THE MAGAZINE OF WESTERN LIVING 1,330,940 1,352,759 -1.6%
42 41 OUTDOOR LIFE 1,325,703 1,311,711 1.1%
43 39 BOYS' LIFE 1,307,468 1,330,814 -1.8%
44 42 GOLF MAGAZINE 1,287,420 1,310,525 -1.8%
45 44 AMERICAN RIFLEMAN 1,269,795 1,276,633 -0.5%
46 45 SCHOLASTIC PARENT & CHILD 1,230,634 1,246,791 -1.3%
47 48 MEN'S HEALTH 1,219,429 1,198,385 1.8%
48 57 CAR AND DRIVER 1,218,582 1,084,182 12.4%
49 49 COUNTRY LIVING 1,218,534 1,195,123 2.0%
50 51 COOKING LIGHT 1,205,680 1,190,867 1.2%
TOTAL TOP 50* 168,841,605 167,289,624 0.9%
51 53 ENDLESS VACATION 1,171,817 1,136,093 3.1%
52 56 SESAME STREET MAGAZINE 1,146,690 1,085,703 5.6%
53 - THE ELKS MAGAZINE 1,145,609 1,192,468 -3.9%
54 47 CONSUMERS DIGEST 1,140,028 1,201,168 -5.1%
55 63 MOTOR TREND 1,130,985 1,035,744 9.2%
56 64 PC MAGAZINE 1,110,439 1,034,888 7.3%
57 62 FAMILYFUN 1,107,475 1,036,542 6.8%
58 - SHAPE 1,104,591 - -
59 46 POPULAR MECHANICS 1,064,950 1,238,820 -14.0%
60 66 PC WORLD 1,063,446 993,124 7.1%
61 54 GLAMOUR 1,060,510 1,127,483 -5.9%
62 59 ROLLING STONE 1,057,614 1,068,593 -1.0%
63 55 DISCOVER 1,056,130 1,102,270 -4.2%
64 61 THE FAMILY HANDYMAN 1,050,709 1,045,706 0.5%
65 69 HEALTH 1,039,664 971,232 7.1%
66 58 SCOUTING 1,031,533 1,072,575 -3.8%
67 65 MICHIGAN LIVING 1,024,554 1,013,828 1.1%
68 99 SPORT 1,024,438 721,736 41.9%
69 60 WEIGHT WATCHERS MAGAZINE 1,020,346 1,055,232 -3.3%
70 75 BON APPETIT 982,211 888,975 10.5%
71 68 KIPLINGERÕS PERSONAL FINANCE MAGAZINE 977,601 973,873 0.4%
72 67 TRAVEL & LEISURE 969,812 974,514 -0.5%
73 71 THE AMERICAN HUNTER 955,666 933,323 2.4%
74 70 TODAY'S HOMEOWNER 941,379 937,995 0.4%
75 79 NEW WOMAN 927,495 864,094 7.3%
TOTAL TOP 75* 195,147,297 191,995,603 1.6%
76 - TEEN PEOPLE 923,629 - -
77 77 PC/COMPUTING 895,424 873,851 2.5%
78 73 HOME 893,924 902,660 -1.0%
79 74 AMERICAN HOMESTYLE & GARDENING 887,736 893,376 -0.6%
80 72 AMERICAN HEALTH 885,042 931,084 -4.9%
81 84 COSMOPOLITAN 844,755 800,036 5.6%
82 81 JET 830,274 827,336 0.4%
83 85 COUNTRY HOME 806,195 797,479 1.1%
84 87 ESSENCE 762,506 773,436 -1.4%
85 94 SELF 761,277 739,409 3.0%
86 97 VICTORIA 754,368 733,414 2.9%
87 160 MAXIM 748,000 420,170 78.0%
88 111 FITNESS 723,914 647,731 11.8%
89 110 SOAP OPERA DIGEST 723,182 666,793 8.5%
90 113 MADEMOISELLE 690,681 638,258 8.2%
91 103 VANITY FAIR 688,016 705,193 -2.4%
92 112 ELLE 643,436 644,603 -0.2%
93 125 VOGUE 637,140 587,414 8.5%
94 155 IN STYLE 541,521 445,042 21.7%
95 115 US 536,161 625,598 -14.3%
96 157 NATIONAL ENQUIRER 396,347 437,318 -9.4%
97 163 PENTHOUSE 389,890 403,771 -3.4%
98 166 STAR 306,853 342,676 -10.5%
99 169 FIRST FOR WOMEN 218,283 189,904 14.9%
100 171 WOMAN'S WORLD 39,867 - -
TOTAL TOP 100* 211,675,718 207,022,155 2.3%

* Circulation primarily to AARP members who receive it as a membership benefit.
**Totals may not add exactly, due to rounding of averaged numbers.
Sources: Averages calculated by the MPA from Audit Bureau of Circulations statements for the first and second six months of each year. Domestic titles audited by ABC; annuals, international editions, and comics have been excluded.

View this table as a PDF
Top 100 Subs 1999.pdf