MPA

Feb 09, 2012
Loading
  • EMAIL
  • PRINT



Circulation Revenue for ABC Magazines

1999

RANK  PUBLICATION NAME  SINGLE-COPY REVENUE  SUBSCRIPTION REVENUE  1999 TOTAL CIRCULATION REVENUE 
1 TV GUIDE $510,863,517 $173,734,433 $684,597,950
2 PEOPLE WEEKLY $227,155,364 $210,431,613 $437,586,977
3 READER'S DIGEST $302,834,237 $21,859,715 $324,693,952
4 TIME THE WEEKLY NEWSMAGAZINE $261,758,972 $36,777,587 $298,536,559
5 SPORTS ILLUSTRATED $258,368,846 $17,379,052 $275,747,898
6 NATIONAL GEOGRAPHIC MAGAZINE $231,395,562 $14,266,571 $245,662,132
7 NATIONAL ENQUIRER $19,314,861 $142,020,683 $161,335,543
8 NEWSWEEK $122,648,489 $31,688,892 $154,337,381
9 BETTER HOMES AND GARDENS $137,406,642 $13,416,124 $150,822,766
10 STAR $14,958,526 $117,195,998 $132,154,524
11 PLAYBOY $77,549,638 $36,501,953 $114,051,591
12 SOAP OPERA DIGEST $50,586,581 $59,044,774 $109,631,355
13 U.S. NEWS & WORLD REPORT $96,279,536 $8,149,152 $104,428,687
14 WOMAN'S WORLD $2,253,950 $100,294,643 $102,548,592
15 GOOD HOUSEKEEPING $74,846,957 $27,644,304 $102,491,260
16 COSMOPOLITAN $23,627,797 $78,191,508 $101,819,306
17 FAMILY CIRCLE $53,606,004 $45,085,765 $98,691,769
18 ENDLESS VACATION $98,432,628 - $98,432,628
19 WOMAN'S DAY $44,764,753 $42,779,386 $87,544,138
20 ENTERTAINMENT WEEKLY $71,181,859 $16,259,946 $87,441,805
21 SOUTHERN LIVING $68,910,248 $13,692,977 $82,603,225
22 LADIES' HOME JOURNAL $69,003,075 $13,348,875 $82,351,950
23 MONEY $68,839,928 $10,725,151 $79,565,079
24 PREVENTION $55,687,941 $15,192,717 $70,880,659
25 MCCALL'S $60,068,424 $10,449,494 $70,517,918
26 PC MAGAZINE $55,532,161 $13,077,313 $68,609,474
27 MARTHA STEWART LIVING $49,290,384 $18,579,218 $67,869,602
28 PENTHOUSE $17,934,940 $44,963,822 $62,898,762
29 GLOBE $1,763,012 $60,640,907 $62,403,919
30 LIFE $47,869,938 $12,321,734 $60,191,672
31 SEVENTEEN $34,029,593 $24,492,406 $58,521,998
32 GLAMOUR $16,968,152 $41,020,276 $57,988,428
33 BUSINESS WEEK (NORTH AMERICA) $48,621,299 $7,602,960 $56,224,259
34 FORTUNE (NORTH AMERICA) $43,994,731 $8,553,897 $52,548,628
35 REDBOOK $35,473,687 $16,553,190 $52,026,877
36 FORBES $45,758,753 $6,147,464 $51,906,217
37 FIRST FOR WOMEN $4,359,102 $47,052,346 $51,411,448
38 IN STYLE $14,079,533 $35,939,274 $50,018,807
39 MODERN MATURITY $49,006,699 - $49,006,699
40 TEEN $33,939,714 $13,990,587 $47,930,302
41 GOLF DIGEST $39,333,206 $7,232,729 $46,565,934
42 BARRON'S $25,909,978 $20,538,206 $46,448,184
43 YM $26,719,991 $18,627,700 $45,347,691
44 THE SPORTING NEWS $40,294,020 $4,535,041 $44,829,061
45 MEN'S HEALTH $29,193,130 $14,567,018 $43,760,148
46 PC WORLD $31,797,035 $11,317,111 $43,114,146
47 COUNTRY LIVING $26,771,181 $15,575,204 $42,346,385
48 THE ECONOMIST (NORTH AMERICA) $36,125,313 $6,212,837 $42,338,149
49 THE NEW YORKER $33,338,529 $6,125,796 $39,464,325
50 TRAVEL & LEISURE $37,822,668 $1,508,220 $39,330,888
51 SMITHSONIAN $38,924,899 $361,872 $39,286,771
52 JET $31,550,412 $7,601,035 $39,151,447
53 ROLLING STONE $24,243,810 $14,549,349 $38,793,159
54 MAXIM $13,419,111 $25,100,390 $38,519,501
55 THIS OLD HOUSE $33,531,401 $4,151,901 $37,683,301
56 DISCOVER $31,631,079 $6,020,485 $37,651,563
57 VOGUE $17,839,906 $19,780,533 $37,620,439
58 SUNSET, THE MAGAZINE OF WESTERN LIVING $31,942,560 $5,448,193 $37,390,753
59 ARCHITECTURAL DIGEST $27,771,262 $9,085,140 $36,856,402
60 SHAPE $22,058,682 $12,947,782 $35,006,465
61 EBONY $27,238,401 $6,884,379 $34,122,780
62 TEEN PEOPLE $13,641,993 $20,349,118 $33,991,111
63 GOLF MAGAZINE $28,243,879 $5,537,520 $33,781,399
64 CAR AND DRIVER $26,735,689 $6,419,343 $33,155,032
65 SOAP OPERA WEEKLY $4,042,134 $28,810,031 $32,852,165
66 PARENTS $28,480,178 $4,097,550 $32,577,728
67 COOKING LIGHT $24,113,600 $8,389,290 $32,502,890
68 POPULAR SCIENCE $25,107,954 $6,540,570 $31,648,524
69 VANITY FAIR $13,760,320 $17,562,269 $31,322,589
70 PC/COMPUTING $22,358,725 $8,506,792 $30,865,517
71 MOTOR TREND $23,665,960 $6,637,890 $30,303,850
72 POPULAR MECHANICS $23,396,952 $6,740,089 $30,137,041
73 ELLE $18,016,194 $12,050,976 $30,067,170
74 FIELD & STREAM $27,835,552 $1,290,514 $29,126,066
75 FOOD & WINE $24,883,040 $3,207,013 $28,090,053
76 SCIENTIFIC AMERICAN $18,913,997 $9,112,881 $28,026,877
77 US $10,691,050 $16,744,302 $27,435,352
78 MADEMOISELLE $11,050,888 $16,196,088 $27,246,976
79 BON APPETIT $19,644,210 $6,788,891 $26,433,101
80 COUNTRY HOME $17,712,093 $8,439,750 $26,151,843
81 KIPLINGER'S PERSONAL FINANCE MAGAZINE $23,413,544 $2,624,184 $26,037,728
82 ESPN THE MAGAZINE $20,050,329 $5,735,463 $25,785,792
83 HOME $21,454,176 $3,429,829 $24,884,005
84 ESSENCE $16,775,132 $7,853,720 $24,628,852
85 FITNESS $14,463,792 $9,929,030 $24,392,822
86 SELF $12,180,432 $12,108,695 $24,289,127
87 VICTORIA $16,573,454 $7,474,639 $24,048,093
88 MUSCLE & FITNESS $7,263,217 $16,564,275 $23,827,492
89 HEALTH $20,875,649 $2,925,841 $23,801,490
90 COUNTRY WEEKLY $6,904,929 $16,892,324 $23,797,253
91 BOYS' LIFE $23,534,424 - $23,534,424
92 THE FAMILY HANDYMAN $20,982,659 $2,112,644 $23,095,303
93 SESAME STREET MAGAZINE $22,819,131 - $22,819,131
94 OFFICIAL U.S. PLAYSTATION MAGAZINE $3,086,122 $19,332,716 $22,418,838
95 MARIE CLAIRE $6,373,573 $15,714,675 $22,088,248
96 PARENTING MAGAZINE $20,029,778 $1,801,654 $21,831,431
97 NEW YORK MAGAZINE $17,050,509 $4,776,770 $21,827,279
98 HOT ROD $16,852,826 $4,831,239 $21,684,065
99 HARVARD BUSINESS REVIEW $19,401,680 $1,830,690 $21,232,370
100 WEIGHT WATCHERS MAGAZINE $18,350,649 $2,555,172 $20,905,821
Source: Audit Bureau of Circulation Publisher's Statements for June and December. Figures calculated using basic subscription price and suggested cover price.

View this fact sheet as a PDF
Top 100 Circ Rev 1999.pdf