MPA

May 23, 2012
Loading
  • EMAIL
  • PRINT



Top 100 ABC magazines by average circulation

2006, First Six Months

RANK Publication Name Subscriptions Paid & Verified Single Copy Sales Total Paid & Verified
1 AARP THE MAGAZINE* 23,065,890 1,822 23,067,712
2 AARP BULLETIN* 22,438,497 22,438,497
3 READER'S DIGEST 9,659,418 434,868 10,094,286
4 BETTER HOMES AND GARDENS 7,436,012 179,167 7,615,179
5 NATIONAL GEOGRAPHIC 4,893,962 179,860 5,073,822
6 GOOD HOUSEKEEPING 3,976,583 632,626 4,609,209
7 LADIES' HOME JOURNAL 3,843,980 259,500 4,103,480
8 TIME-THE WEEKLY NEWSMAGAZINE 3,980,116 119,466 4,099,582
9 FAMILY CIRCLE 3,227,246 827,624 4,054,870
10 WOMAN'S DAY 3,390,814 612,056 4,002,870
11 PEOPLE 2,300,496 1,523,108 3,823,604
12 AAA WESTWAYS* 3,731,611 3,731,611
13 TV GUIDE 3,417,944 300,231 3,718,175
14 PREVENTION 2,989,278 313,072 3,302,350
15 SPORTS ILLUSTRATED 3,113,344 99,066 3,212,410
16 NEWSWEEK 3,031,903 110,378 3,142,281
17 PLAYBOY 2,770,866 260,316 3,031,182
18 COSMOPOLITAN 978,788 1,930,073 2,908,861
19 SOUTHERN LIVING 2,619,968 201,011 2,820,979
20 VIA MAGAZINE* 2,790,115 2,790,115
21 MAXIM 2,088,966 490,150 2,579,116
22 AMERICAN LEGION MAGAZINE* 2,531,506 2,531,506
23 AAA GOING PLACES* 2,515,154 2,515,154
24 AAA LIVING* 2,390,073 2,390,073
25 REDBOOK 2,089,889 280,816 2,370,705
26 GUIDEPOSTS 2,359,915 9,586 2,369,501
27 O, THE OPRAH MAGAZINE 1,445,461 890,965 2,336,426
28 GLAMOUR 1,434,518 814,443 2,248,961
29 AAA WORLD* 2,106,675 2,106,675
30 PARENTS 2,045,373 53,048 2,098,421
31 SMITHSONIAN 2,036,832 7,455 2,044,287
32 U.S. NEWS & WORLD REPORT 2,001,689 32,719 2,034,408
33 SEVENTEEN 1,685,726 327,631 2,013,357
34 MARTHA STEWART LIVING 1,702,938 300,194 2,003,132
35 ESPN THE MAGAZINE 1,974,173 26,575 2,000,748
36 GAME INFORMER MAGAZINE 1,970,708 23,780 1,994,488
37 MONEY 1,854,068 114,025 1,968,093
38 REAL SIMPLE 1,543,737 393,861 1,937,598
39 PARENTING 1,863,953 24,632 1,888,585
40 FAMILYFUN 1,850,221 16,749 1,866,970
41 MEN'S HEALTH 1,314,069 542,092 1,856,161
42 ENTERTAINMENT WEEKLY 1,767,229 53,626 1,820,855
43 US WEEKLY 788,670 1,006,191 1,794,861
44 IN STYLE 993,895 783,388 1,777,283
45 COOKING LIGHT 1,508,953 233,948 1,742,901
46 ENDLESS VACATION* 1,720,971 1,720,971
47 SHAPE 1,335,800 374,789 1,710,589
48 COUNTRY LIVING 1,454,840 205,490 1,660,330
49 GOLF DIGEST 1,482,546 133,516 1,616,062
50 VFW MAGAZINE* 1,570,258 696 1,570,954
51 FITNESS 1,294,640 256,333 1,550,973
52 WOMAN'S WORLD 105,094 1,440,139 1,545,233
53 FIELD & STREAM 1,500,796 32,810 1,533,606
54 STAR MAGAZINE 761,505 752,498 1,514,003
55 HOME & AWAY* 1,511,091 1,511,091
56 SELF 1,125,381 364,638 1,490,019
57 SUNSET 1,380,374 100,741 1,481,115
58 FIRST FOR WOMEN 221,689 1,254,286 1,475,975
59 TEEN PEOPLE 1,151,932 304,000 1,455,932
60 EBONY 1,231,439 220,411 1,451,850
61 ROLLING STONE 1,297,259 135,557 1,432,816
62 COSMO GIRL! 1,050,498 352,911 1,403,409
63 GOLF MAGAZINE 1,290,897 93,693 1,384,590
64 HEALTH 1,294,612 70,499 1,365,111
65 POPULAR SCIENCE 1,208,791 142,451 1,351,242
66 BON APPETIT 1,212,090 136,170 1,348,260
67 AMERICAN RIFLEMAN 1,343,492 1,343,492
68 STUFF 1,064,883 258,317 1,323,200
69 BOYS' LIFE* 1,318,992 1,318,992
70 WEIGHT WATCHERS 912,131 404,848 1,316,979
71 CAR AND DRIVER 1,190,885 120,133 1,311,018
72 VOGUE 861,022 432,163 1,293,185
73 COUNTRY HOME 1,162,990 93,225 1,256,215
74 FHM (FOR HIM MAGAZINE) 882,661 367,614 1,250,275
75 POPULAR MECHANICS 1,074,659 147,367 1,222,026
76 VANITY FAIR 794,825 421,095 1,215,920
77 IN TOUCH WEEKLY 42,546 1,147,390 1,189,936
78 FAMILY HANDYMAN 1,096,377 72,639 1,169,016
79 MORE 1,006,027 149,600 1,155,627
80 ALLURE 832,250 293,711 1,125,961
81 MOTOR TREND 969,974 151,566 1,121,540
82 NATIONAL ENQUIRER 347,468 771,600 1,119,068
83 ESSENCE 825,137 279,717 1,104,854
84 LUCKY 843,619 223,585 1,067,204
85 NEW YORKER 1,018,337 43,973 1,062,310
86 ELLE 730,004 324,850 1,054,854
87 SCOUTING* 1,003,300 1,003,300
88 GOURMET 909,673 85,278 994,951
89 TRAVEL + LEISURE 948,645 36,982 985,627
90 HOME 929,211 55,720 984,931
91 TRADITIONAL HOME 827,749 149,323 977,072
92 TEEN VOGUE 753,778 218,777 972,555
93 THIS OLD HOUSE 911,175 59,221 970,396
94 MARIE CLAIRE 544,224 410,998 955,222
95 FOOD & WINE 894,103 53,635 947,738
96 OUTDOOR LIFE 916,676 28,640 945,316
97 AMERICAN HUNTER* 942,158 942,158
98 EVERYDAY FOOD 793,109 147,928 941,037
99 MIDWEST LIVING 886,148 50,872 937,020
100 JET 819,733 116,292 936,025
*High proportion of title's circulation attributed to membership benefits.
Source: Audit Bureau of Circulations statements for the first six months of 2006. Includes domestic titles audited by A.B.C.; annuals, international editions and comics have been excluded.

View this Fact Sheet as a PDF
FHABC2006top100avgcirc.pdf